Ultra Buggy® e2500 Toro
Battery Capacity | 7 kWh |
---|---|
Battery Charging Requirements | 15 amps at 120V |
Battery Charging Time | Up to 8 hours for full charge |
Battery Charging Type | 120V, on-board |
Battery Chemistry | Toro HyperCell Lithium Ion |
Discharge Height | 6.5 in. / 16.5 cm |
Dump Position | Straight |
Fuel Type | Electric |
Height | 45 in. / 114.3 cm |
Length Platform Down | 111 in. / 281.9 cm |
Length Platform Up | 94 in. / 238.8 cm |
Maximum Load Capacity | 2,500 lbs / 1,134 kg |
Run Time | Up to 8 continuous hours |
Speed – Forward | Up to 6 mph / 9.7 km/h |
Speed – Reverse | Up to 4 mph / 6.4 km/h |
Tires | Non-marking |
Tub Material | Polyethylene |
Tub Volume | 14 ft³ (0.4 m³) |
Weight | 1,530 lbs / 694 kg |
Width With Dual Wheel | 42 in. / 106.6 cm |
Width With Single Wheel | 31.5 in. / 80.65 cm |
Details
- Powered by HyperCell® Power System
- 31.5″ width for easy access through 3-ft doors
- 2,500 pound carrying capacity
- Equipment Type
- Material Buggies